Pricing
(as of 8/08)


Main Menu

Devonshire

Devonshire

2740 Sq Ft    $313,000

Salem

Salem

2245 Sq Ft     $263,000

Farmington

Farmington

2600 Sq Ft   $316,000

Fairview

Fairview

3685 Sq Ft     $345,000

Stonebridge

Stonebridge

3340 Sq Ft    $360,000

Williamsburg

Williamsburg

3450 Sq Ft    $338,000

Nearly 80 floor plans available!!!

Download 2008 NAHC Catalog for Floor Plans (pdf, ~34 MB)

One Stories

Ft2

Turn-Key

Set & Roof

Allegany 1095 $162,000 $80,900
Braddock 1425 $189,000 $94,300
Bristol 1175 $184,000 $91,700
Carrington 1975 $263,000 $131,500
Chesapeake 1295 $190,000 $94,600
Cumberland 1150 $165,000 $82,200
Davenport 2120 $280,000 $139,600
Franklin 860 $132,000 $66,000
Hampton 1815 $223,000 $111,100
Herndon 1135 $166,000 $82,700
Huntington 2990 $361,000 $180,400
Jefferson 1725 $221,000 $110,500
Landsdowne 2410 $294,000 $147,000
Madison 1315 $179,000 $89,100
Mitchell 2450 $294,000 $146,700
Newberry 1055 $155,000 $77,400
Newport 1535 $206,000 $102,600
Remington I 1654 $242,000 $120,800
Remington II 1654 $247,000 $123,500
Savannah 4945 $492,000 $246,000
Springfield 955 $143,000 $71,200
Warrenton 1965 $263,000 $131,300
Westbrook 1195 $170,000 $85,000
Wilmington 1455 $200,000 $99,700
Windward 1865 $231,000 $115,300

Cape Cods

Ft2

Turn-Key

Set & Roof

Ashville 2370 $231,000 $115,200
Blueridge 1710 $218,000 $108,900
Bridgeport 1975 $205,000 $102,500
Chesterfield 2020 $205,000 $102,300
Hanover 1475 $166,000 $82,900
Manchester 3245 $356,000 $177,600
Mansfield 2510 $280,000 $139,700
Oakdale 1580 $171,000 $85,500
Rosewood 2105 $233,000 $116,100
Salem 2245 $263,000 $131,500
Shenandoah 2741 $328,000 $163,900
Tanglewood 2310 $273,000 $136,100
Winchester 2575 $321,000 $160,300

Two Stories

Ft2

Turn-Key

Set & Roof

Addison 3190 $366,000 $182,600
Amherst 2190 $270,000 $134,700
Ashton 2080 $245,000 $122,200
Aspenwoods 2280 $275,000 $137,500
Avalon 3225 $413,000 $206,300
Berkshire 1640 $203,000 $101,400
Birchwood 2520 $298,000 $148,800
Bradford 1580 $204,000 $102,000
Brookfield 2630 $319,000 $159,400
Cambridge 3940 $418,000 $209,600
Cedarbrook I 1875 $198,000 $98,800
Cedarbrook II 2055 $220,000 $109,800
Charleston 2970 $325,000 $162,200
Charlotte 1860 $231,000 $115,100
Deerfield 2080 $248,000 $124,000
Devonshire 2740 $313,000 $156,300
Fairview 3685 $345,000 $172,300
Farmington 2600 $316,000 $157,800
Galveston 2570 $353,000 $176,100
Georgetown 2630 $307,000 $153,200
Griffin 2600 $306,000 $152,800
Guilford 1655 $220,000 $110,000
Hamilton 2520 $314,000 $156,600
Heritage 2170 $277,000 $138,100
Lynnwood 2965 $324,000 $161,900
Marshall 2815 $310,000 $154,600
Mayfield 1860 $225,000 $112,200
New Haven 2620 $310,000 $155,000
Rockingham 2960 $324,000 $161,700
Smithfield 3525 $469,000 $234,300
Stonebridge 3340 $360,000 $179,800
Sundowner 1780 $222,000 $110,600
Victoria 2700 $319,000 $159,100
Wakefield 1695 $219,000 $109,100
Warfield 2285 $271,000 $135,400
Wellington 2510 $287,000 $143,100
Williamsburg 3450 $338,000 $168,700
Woodmont 2885 $309,000 $154,300

** Dormers Included In Cape Cod Prices **

** All Prices/Measurements Subject To Change Without Notice **

Main Menu


We serve the state of Maryland
Bill Swann
12979 Route 108
Highland, MD 20777
301-854-2608 (Voice/Fax)